Tasha Griffiths - 07950 589304
Please see our contacts page for
Members of the Committee
Steve Davies
07723015391
Training Times & Venue
Saturday
9.30-10.45
Meridian School
Sponsored by:
Telscombe Town Council
Well done to the boys today who tried really hard, well done to Nathan Wilson who scored twice, Lewis Reep. Ryan Kendall tried really hard in goal and the boys were unlucky. Keep trying boys it will all come together soon.
The boys had a friendly game against the Seagulls on 23rd October and they won the 1st game 4-2, Nathan Wilson, Lewis Moore both got two goals each. The second game they were really unlucky and lost in the dying seconds. Well done boys. Lastly a very Happy Birthday to Luke who was 8 on Saturday.
| Date | Home Team | Score | Away Team |
| 11.9.11 | Meridian Athletic | EastbLewes Bridge View Black | |
| 18.9.11 | Seaford Town | Meridian Athletic | |
| 25.9.11 | Meridian Athletic | 4-2 | Rottingdean Village |
| 9.10.11 | Saltdean United | Meridian Athletic | |
| 16.10.11 | Meridian Athletic | 3-3 / 2-3 | Eastbourne Town |
| 6.11.11 6.11.11 | Sovereign Saints | 12-0 / 4-3 | Meridian Athletic |
| 20.11.11 | Meridian Athletic | Eastbourne Borough Youth | |
| 27.11.11 | Premier United | Meridian Athletic | |
| 4.12.11 | Meridian Athletic | Sovereign Saints | |
| 11.12.11 | Lewes Bridge View Black | Meridian Athletic | |
| 15.1.12 | Meridian Athletic | Seaford Town | |
| 22.1.12 | Rottingdean Village | Meridian Athletic | |
| 29.1.12 | Meridian Athletic | Saltdean United | |
| 5.2.12 | Eastbourne Town | Meridian Athletic | |
| 26.2.12 | Meridian Athletic | Premier United | |
| 11.3.12 | Eastbourne Borough Youth | Meridian Athletic | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.